SAILPOINT, INC.
Add to a list
To use this feature you must be a member
Log inSign up
SAIL
US78781J1097
Software Market Closed - Nasdaq Other stock markets | 5-day change | 1st Jan Change | ||
16.05 USD | +2.56% | | -6.79% | 0.00% |
08:12am | SailPoint Launches First SaaS Instance In The Middle East To Strengthen Global Strategy And Accelerate Digital Transformation | RE |
08:00am | Sailpoint Launches First Saas Instance in the Middle East to Strengthen Global Strategy and Accelerate Digital Transformation | CI |
April 23, 2025 at 08:12 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© Reuters - 2025
Latest news about SailPoint, Inc.
SailPoint Launches First SaaS Instance In The Middle East To Strengthen Global Strategy And Accelerate Digital Transformation | 08:12am | RE |
Sailpoint Launches First Saas Instance in the Middle East to Strengthen Global Strategy and Accelerate Digital Transformation | 08:00am | CI |
SailPoint, Inc. Announces SailPoint Success Acceleration Service Packages | Apr. 08 | CI |
Hot or not? How recent high-profile US IPOs have performed | Mar. 28 | RE |
Jefferies profit misses estimates as bond trading, equity underwriting weaken | Mar. 26 | RE |
Sector Update: Tech Stocks Decline Premarket Wednesday | Mar. 26 | MT |
SailPoint, Inc., Q4 2025 Earnings Call, Mar 26, 2025 | Mar. 26 | |
SailPoint's Fiscal Q4 Net Loss Narrows, Revenue Rises; Sets Fiscal Q1, Fiscal 2026 Outlooks | Mar. 26 | MT |
SailPoint Announces Strong Fiscal Fourth Quarter and Full Year 2025 Financial Results | Mar. 26 | RE |
(SAIL) SailPoint Expects Fiscal 2026 Adjusted EPS Range $0.14 - $0.18, vs. FactSet Est of $0.13 | Mar. 26 | MT |
(SAIL) SailPoint Expects Fiscal 2026 Total Revenue Range $1.03B - $1.04B, vs. FactSet Est of $1.02B | Mar. 26 | MT |
(SAIL) SailPoint Expects Fiscal Q1 Total Revenue Range $224M - $226M, vs. FactSet Est of $224.7M | Mar. 26 | MT |
(SAIL) SailPoint Expects Fiscal Q1 Adjusted EPS Range $-0.02 Loss a Share - $0.00, vs. FactSet Est of $-0.03 Loss | Mar. 26 | MT |
Earnings Flash (SAIL) SailPoint Posts Fiscal Q4 Net Loss $-4.29 a Share | Mar. 26 | MT |
Earnings Flash (SAIL) SAILPOINT INC. Posts Q4 Revenue $240M, vs. FactSet Est of $229.7M | Mar. 26 | MT |
SailPoint, Inc. Provides Earnings Guidance for the First Quarter and Full Year of Fiscal Year 2026 | Mar. 26 | CI |
SailPoint, Inc. Reports Earnings Results for the Full Year Ended January 31, 2025 | Mar. 26 | CI |
SailPoint, Inc. Unveils Harbor Pilot: AI-Powered Agents Transforming Identity Security | Mar. 25 | CI |
Mar. 23 | CI | |
SailPoint, Inc. Expands MSP Offering, Making SailPoint Identity Security Cloud Accessible to Smaller Enterprises | Mar. 11 | CI |
SailPoint Likely to Benefit from Rising Identity Spend, RBC Says | Mar. 10 | MT |
Wall St brokerages start SailPoint coverage with broadly bullish view, but see competition risk | Mar. 10 | RE |
BofA Initiates SailPoint at Buy With $27.50 Price Target | Mar. 10 | MT |
Barclays Initiates SailPoint at Overweight With $27 Price Target | Mar. 10 | MT |
BMO Capital Initiates Coverage on SailPoint With Outperform Rating, $26 Price Target | Mar. 10 | MT |
Chart SailPoint, Inc.
SAIL: Dynamic Chart
Company Profile
SailPoint Inc, formerly SailPoint Parent, LP, delivers solutions to enable comprehensive identity security for the enterprise. The Company does this by unifying identity data across systems and identity types, including employee identities, non-employee identities (which include contractors, consultants, and partners), machine identities (autonomous non-human users such as application-level accounts, infrastructure accounts, Internet of Things (IoT) devices, application programming interface (API) accounts, and bots), and artificial intelligence (AI) agents. It offers a range of solutions to meet the varied needs of its customers across a broad set of deployment options including Identity Security Cloud, its SaaS-based cloud solution built on its unified platform, Atlas, and IdentityIQ, its customer-hosted identity security solution. Its identity security capabilities include access modeling, lifecycle management, compliance management, analytics password management, and others.
Employees
2,738
Sector
Software
More about the company
Income Statement and Estimates
More financial data
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
15
Last Close Price
16.05USD
Average target price
26.17USD
Spread / Average Target
+63.03%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- SAIL Stock
- News SailPoint, Inc.
- SailPoint Launches First SaaS Instance In The Middle East To Strengthen Global Strategy And Accelerate Digital Transformation